Cloud Nine Bar // 10 Count
Cloud Nine Bar // 10 Count
Description:
Marshmallow, salted caramel, and dark chocolate are layered in these candy bar beauties. Each bite is a delicate dance of salt and marshmallow that will leave you wanting more.
Ingredients:
Dark Chocolate (cocoa liquor, sugar, cocoa butter, sunflower/soy lecithin, natural vanilla), Glucose Syrup, Sugar, Heavy Cream, Butter (Cream, Salt), Dextrose, Gelatin, Sea Salt, Natural Vanilla.
Contains: Milk, soy.
May Contain: Traces of wheat, eggs, tree nuts, & peanuts.
Nutrition Facts
Serving Size: 1.4 oz. (40g)
Servings Per Container: 1
| Item | Amount | % Daily Value* |
|---|---|---|
| Calories | 200 | |
| Calories from Fat | 80 | |
| Total Fat | 9g | 14% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 28g | 9% |
| Dietary Fiber | <1g | 2% |
| Sugars | 15g | |
| Protein | 1g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Vitamins and Nutrients
| Vitamins | % Daily Value* |
|---|---|
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 0% |
Calories Guide
| Calories | 2,000 | 2,500 |
|---|---|---|
| Total Fat | Less than 65g | 80g |
| Saturated Fat | Less than 20g | 25g |
| Cholesterol | Less than 300mg | 300mg |
| Sodium |