Strawberry Rose Bar // 10 Count
Strawberry Rose Bar // 10 Count
Description:
Luscious strawberry marshmallow layered with our signature caramel, enrobed in dark chocolate with crystalized rose adorning the top. Tantalize your tongue with this decadent creation.
Ingredients:
Dark chocolate (cocoa butter, sugar, cocoa liquor, soy lecithin), sugar, glucose, heavy cream, butter (cream, salt), vanilla bean, sea salt, marshmallow (sugar, glucose, gelatin, dextrose, vanilla bean) Freeze dried strawberry powder.
Contains: Milk, soy.
May contain: Peanuts, tree nuts, wheat, and eggs.
Nutrition Facts
Serving Size: 1.4 oz. (40g)
Servings Per Container: 1
| Item | Amount | % Daily Value* |
|---|---|---|
| Calories | 200 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 28g | 10% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 16g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 1g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Vitamins and Nutrients
| Vitamins | % Daily Value* |
|---|---|
| Vitamin A | 2% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 0% |
Calories Guide
| Calories | 2,000 | 2,500 |
|---|---|---|
| Total Fat | Less than 65g | 80g |
| Saturated Fat | Less than 20g | 25g |
| Cholesterol | Less than 300mg | 300mg |
| Sodium |